2021 Varsity Clay Target Meet Schedule
Date | Site | Location | |
---|---|---|---|
08.21 Sat | Pinetucky Gun Club, Augusta | Augusta | 8:00AM |
08.24 Tues | Pinetucky Gun Club, Augusta | Augusta | 8:00AM |
08.28 Sat | Cherokee RoseFun Club | Griffin | 8:00AM |
09.18 Sat | Forest City Gun Club | Savannah | 8:00AM |
9.25 Sat | Old Hudson Gun Club | Sparta | 8:00AM |
10.02 Sat | Old Hudson Gun Club | Sparta | 8:00AM |
10.16 Sat | Ocmulgee River Gun Club | Macon | 8:00AM |
11.19-20 | State Championship Meet – Forest City Gun Club | Savannah | 8:00AM |
Head Coach: Jacob Fried Assistant Coaches: Rich Lingle (ALL NRA Level 1 Shotgun Instructors)
FIRST NAME | LAST NAME | GRADE | DIVISION | M/F |
John | Callaway | 12 | Varsity | M |
Gavin | Fried | 12 | Varsity | M |
Jake | Gailey | 12 | Varsity | M |
Case | McMichael | 12 | Varsity | M |
Dakota | Davis | 11 | Varsity | M |
Luke | McNeil | 10 | Varsity | M |
Tanner | Waddell | 10 | Varsity | M |
Lola | Davis | 9 | Varsity | F |
Blake | Daniel | 9 | Varsity | M |
Lawrey | Benner | 9 | Varsity | M |
Baxley | Willis | 9 | Varsity | M |
Gage | Rainey | 9 | Varsity | M |
State Championships
2014, 2015, 2016, 2017, 2018, 2019, 2020