Varsity Football
2013 Varsity Football Schedule
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| 08.23 | Flint River Academy | Woodbury | 7:30 PM | |
| 08.30 | Community Christian | Eatonton | 7:30 PM | |
| 09.06 | Trinity Christian School (Dublin) | Dublin | 7:30 PM | |
| 09.13 | Piedmont Academy | Monticello | 7:30 PM | |
| 09.20 | Brentwood School - (Homecoming) | Sandersville | 7:30 PM | |
| 09.27 | Windsor Academy | Eatonton | 7:30 PM | |
| 10.04 | OPEN | |||
| 10.11 | Briarwood Academy | Warrenton | 7:30 PM | |
| 10.18 | Covenant Academy | Eatonton | 7:30 PM | |
| 10.25 | Central Fellowship Christian Academy | Macon | 7:30 PM | |
| 11.01 | John Milledge Academy - Senior Night | Eatonton | 7:30 PM |
* Denotes Region Game
Head Coach: Jeff Ratliff
Assistant Head Coach: Tyler VanDusen
Assistant Coaches: Norman Coleman, Pat Hayes, Dino Mann, Robbie Taylor
2012 Varsity Football Roster
| Jersey | Name | Grade | Position |
|---|---|---|---|
| 1 | Drake Thomas | Sr | RB/DE |
| 2 | Johnny Ellison | Jr | WR/DB |
| 4 | Nick Olinger | So | WR/DE |
| 5 | Palmer Clark | Fr | RB/DB |
| 7 | Cal Taylor | Jr | QB/DB |
| 8 | Griffin Luttrell | So | WR/DB |
| 10 | Adam Clark | Sr | WR/DB |
| 11 | Will Cullens | FR | WR/DB |
| 12 | Hampton Clark | Jr | WR/DB |
| 13 | Michael Fordham | Jr | WR/DB |
| 21 | Cline Wooten | Sr | WR/DB |
| 22 | Trevor Bowden | Jr | WR/DB |
| 23 | Preston Collis | So | WR/DB |
| 24 | Sam Trammell | Sr | RB/LB |
| 27 | Jared Spivey | Sr | OL/DL |
| 33 | Will Sasser | Fr | RE/LB |
| 34 | Scott Schneider | Jr | RB/LB |
| 44 | Luke Leverett | So | OL/DE |
| 50 | Isaac Weeks | So | OL/LB |
| 55 | Austin Matysiak | Fr | OL/DL |
| 56 | Kaleb Fedelem | Jr | OL/LB |
| 60 | Nash Cullens | Jr | OL/DL |
| 66 | Josh Dugan | Sr | OL/DL |
| 71 | Jarred Camp | Jr | OL/DE |
| 72 | Trey Culberson | Fr | OL/DL |
| 75 | Noah Turner | Fr | OL/DL |
| 85 | Ben Porter | Fr | WR/DB |
| 86 | Ian Dutton | So | WR/DB |
| 88 | Austin Hathaway | Fr | WR/DB |
| 95 | Rob Wright | Fr | OL/DL |
Football Region Champions
1978, 1980, 1989, 1991, 1992,
1993, 1997
State Champions
1977, 1991

Facebook.com
Twitter.com 

