Tennis 2019 Schedule
Date | Team | Site | Time |
2/28 | Monsignor Donovan Catholic H.S. | Athens | TBA |
3/1 | Piedmont | Gatewood (Baldwin Rec.) | DH |
3/4 | Briarwood | Briarwood | 2:30 DH |
3/7 | Thomas Jefferson | Gatewood (Baldwin Rec.) | |
3/11 | Edmund Burke Academy | Gatewood (Baldwin Rec.) | |
3/14 | Brentwood | Gatewood (Baldwin Rec.) | |
3/19 | Monsignor Donovan | Gatewood (Baldwin Rec.) | TBA DH |
3/21 | Edmund Burke | Waynesboro | |
3/25 | Thomas Jefferson | Louisville | |
3/26 | Brentwood | Sandersville | |
3/28 | Brentwood (REGION) | Sandersville | |
3/29 | REGION Rain Date | ||
4/15 | STATE – Individual Tourney | JDS Tennis Center, Macon | |
4/23 | STATE – Team Tennis | JDS Tennis Center, Macon |
Varsity Tennis Rosters
Boys | Girls |
Browning Benton (11th) | Kenzie Cox (11th) |
Max DuPree (11th) | Isabella Stickley (11th) |
Jack Stickley (11th) | Megan Holloway (10th) |
Noah Bennett (8th) | Faith Ussery (11th) |
Lawson Shurling (8th) | |
Parker Rainey (8th) | |
Emery York (8th) |