2021 Middle School Softball Schedule
Date | Opponent | Location | Time |
---|---|---|---|
8/05 | G.M.C. | Eatonton | 4:30 |
8/10 | Briarwood | Warrenton | 4:30 |
8/12 | Thomas Jefferson Academy | Eatonton | 5:30 |
8/17 | Creekside | McDonough | 4:30 |
8/19 | Thomas Jefferson Academy | Louisville | 5:30 |
8/23 | Trinity (DH) | Eatonton | 4:00 |
8/24 | Robert Toombs | Lyons | 4:00 |
8/26 | Creekside | Eatonton | 5:30 |
8/30 | Briarwood | Eatonton | 4:30 |
8/31 | Griffin Christian Academy | Eatonton | 5:30 |
9/9 | Piedmont Academy | Monticello | 4:00 |
9/14 | Griffin Christian Academy | Griffin | 4:00 |
9/20 | Robert Toombs | Eatonton | 5:30 |
9/21 | Piedmont Academy | Eatonton | 5:30 |
Head Coach: Ali Moss
Roster:
Lily Huskins | 8th |
Cora Tkacik | 8th |
Kendall Ward | 8th |
Avery Hill | 7th |
Abby Smith | 7th |
Emma Price | 7th |
Jaycee Maddox | 7th |
Bela Smith | 6th |
Anna Pullium | 7h |
Lola Slaughter | 7th |
Sarah Phillips | 7th |