2023 GATEWOOD FOOTBALL
Weekly Newsletter – September 17th Edition
2023 Season Schedule | Middle School Football |
2023 Varsity Football Roster | Elementary Football |
2023 Master Football Schedule | |
2023 GATEWOOD FOOTBALL SCHEDULE
Date | Opponent | Location | Time | Result |
---|---|---|---|---|
08.25 | at Trinity Christian | Dublin | 7:30pm | W 35-0 |
09.01 | Augusta Prep | Eatonton | 7:30pm | W 62-6 |
09.08 | at Southland | Americus | 7:30pm | W 20-13 |
09.15 | Briarwood (GOLD OUT – Childhood Cancer) | Eatonton | 7:30pm | W 17-8 |
09.22 | at Pacelli | Columbus | 7:30pm | |
09.29 | at Central Fellowship | Macon | 7:30pm | |
10.06 | OPEN | |||
10.13 | Fullington (Family Violence Prevention Night) | Eatonton | 7:30pm | |
10.20 | Edmund Burke (Homecoming) | Eatonton | 7:30pm | |
10.27* | at Piedmont* | Monticello | 7:30pm | |
11.03* | Brentwood* (Senior Night) | Eatonton | 7:30pm | |
GIAA PLAYOFFS | ||||
11.10 | 1st Round | TBD | 7:30pm | |
11.17 | Quarter Finals | TBD | 7:30pm | |
11.24 | Semi-Finals | TBD | 7:30pm | |
12.1 | State Championship at Mercer | Macon | 5:00pm |
*Region Game
2023 Varsity Football Roster
Number | Name | Position | Class | Height | Weight |
1 | Jackson Lundy | WR / DB | So | 5′ 10″ | 125 lbs |
2 | Ben Brannen | QB / DB | So | 5′ 10″ | 147 lbs |
3 | Jackson Hewatt | RB / DB | Jr | 5′ 5″ | 140 lbs |
4 | Jayden Daniel | K / WR | Sr | 5′ 10″ | 145 lbs |
5 | Blake Callaway | WR / DE | Sr | 6′ 2″ | 174 lbs |
6 | Drew Love | WR / DB | Fr | 5′ 7″ | 125 lbs |
7 | Evan Bennett | RB / LB | Sr | 6′ 3″ | 220 lbs |
8 | Jack Wooten | WR / LB | Fr | 5′ 8″ | 133 lbs |
10 | Ames Johnson | QB / DB | Jr | 5′ 10″ | 156 lbs |
11 | Mason Sinclair | RB / LB | So | 5′ 10″ | 170 lbs |
13 | Luke McNeill | OL / DL | Sr | 6′ 0″ | 185 lbs |
15 | Lawson Wooten | TE / DE | Sr | 6′ 2″ | 198 lbs |
17 | Sean Harvey | WR / DB | Sr | 6′ 0″ | 172 lbs |
18 | Sean Bennett | RB / LB | Fr | 5′ 10″ | 145 lbs |
20 | Landon Moreno | RB / LB | Fr | 5′ 7″ | 135 lbs |
21 | Lake Ferman | TE / DE | So | 6′ 1″ | 165 lbs |
22 | Hunter Johnson | WR / DB | Jr | 5′ 10″ | 142 lbs |
24 | Tanner Johnson | WR / DB | Jr | 5′ 8″ | 135 lbs |
27 | Bodie Corry | TE / DE | So | 5′ 9″ | 133 lbs |
33 | Jake Carnes | OL / DL | So | 5′ 10″ | 151 lbs |
42 | Gage Rainey | OL / DL | Jr | 6′ 1″ | 191 lbs |
45 | Colt Jenkins | OL / LB | So | 5′ 9″ | 146 lbs |
64 | Colton Painter | OL / DL | Fr | 5′ 8″ | 198 lbs |
65 | Fischer Dillard | OL / DL | Fr | 5′ 6″ | 143 lbs |
70 | Tyler Middleton | OL / DL | Jr | 5′ 10″ | 227 lbs |
72 | Mikey Padula III | OL / DL | So | 5′ 11″ | 218 lbs |
77 | Drew Burke | OL / DL | Fr | 5′ 9″ | 163 lbs |
99 | Blake Daniel | OL / DL | Jr | 6′ 2″ | 297 lbs |
Head Coach: Jeff Ratliff
Assistant Head Coach: Tyler VanDusen
Assistant Coaches: Josh Ringer, Andrew Ringer, Mike Kelly
State Championships
1977, 1990, 2018, 2019, 2020
Region Championships
1977, 1980, 1988, 1990, 1991, 1992, 1997, 2017, 2018, 2019, 2020